That's the price of a meal with "average, Tim Horton's guy Dalton McGuinty" at one of his intimate fundraising dinners. If you want to look at it another way, it's only 1.75 years. Considering I won't go 1.75 days without Tims, I wonder what Dalton charges for just dessert?
Dalton breezed through Windsor last fall, but stopped long enough for dinner. After wading through pages and pages of donation details, here's my best guess for his Windsor dinner dates.
Contributor | Deposit Date | Reporting Date | Contribution Amount | Aggregate Amount |
Rosati Contruction Inc | 11/30/2006 | 12/08/2006 | 1,700.00 | 1,700.00 |
Toldo, Tony | 11/17/2006 | 11/22/2006 | 2,000.00 | 2,000.00 |
Canadian Transit Company Ltd. | 11/10/2006 | 11/17/2006 | 5,600.00 | 5,600.00 |
Raymax Construction Ltd. | 11/10/2006 | 11/17/2006 | 1,600.00 | 5,600.00 |
Valiant Machine & Tool Inc. | 11/10/2006 | 11/17/2006 | 1,600.00 | 3,100.00 |
Source: Liberal Party Donations listed on Elections Ontario website. (11520 total donations for 2006)
There may be others that I missed considering the total number of donations that I reviewed to compile this list.Cross posted from BBS